Metro Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2215 Aloha Drive Unit 1002 2 2 1,132 $637,000 $562 1 day
201 Ohua Avenue Unit 803 1 1 582 $600,000 $1,030 0 days
1920 Ala Moana Boulevard Unit 1710 N/A 1 320 $105,000 $328 1 day
383 Kalaimoku Street Unit 2801 2 2 1,206 $2,500,000 $2,072 0 days
410 Atkinson Drive Unit 1349 N/A 1 246 $175,000 $711 0 days
410 Atkinson Drive Unit 1417 N/A 1 297 $215,000 $723 0 days
410 Atkinson Drive Unit 2413 N/A 1 297 $218,000 $734 1 day
1750 Kalakaua Avenue Unit 2702 3 2 1,205 $288,000 $239 1 day
1516 Ward Avenue Unit 704 1 1 466 $325,000 $697 1 day
2920 Ala Ilima Street Unit 502 2 2 870 $500,000 $574 1 day
Average: 2.1 1.7 956 $1,268,601 $1,053 117 days
Viewing 1 - 10 of 1198
Viewing 1 - 10 of 1198
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1118 Ala Moana Boulevard Unit 2405 2 2 1,536 $2,500,000 $1,627 2 days
1330 Ala Moana Boulevard Unit 1301 2 2 1,385 $1,199,000 $865 4 days
229 Paoakalani Avenue Unit 1513 2 1 604 $820,000 $1,357 5 days
2888 Ala Ilima Street Unit 1201 N/A 1 300 $169,000 $563 5 days
445 Seaside Avenue Unit 2714 N/A 1 316 $350,000 $1,107 4 days
445 Seaside Avenue Unit 1002 1 1 563 $498,000 $884 4 days
201 Ohua Avenue Unit 901 1 1 533 $585,000 $1,097 8 days
1315 Kalakaua Avenue Unit 901 1 1 564 $449,000 $796 7 days
2029 Ala Wai Boulevard Unit 603 2 2 896 $286,000 $319 6 days
1288 Ala Moana Boulevard Unit 27D 2 2 1,981 $4,350,000 $2,195 8 days
Average: 2.2 1.6 921 $799,641 $806 64 days
Viewing 1 - 10 of 430
Viewing 1 - 10 of 430
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
965 Prospect Street Unit 101 2 2 771 $185,000 $185,000 $239 0 days 3/24/23
411 Hobron Lane Unit 3601 1 1 540 $530,000 $513,000 $950 9 days 3/24/23
737 Olokele Avenue Unit 1501 1 1 520 $435,000 $420,000 $807 6 days 3/24/23
1850 Ala Moana Boulevard Unit 916 N/A 1 321 $415,000 $390,000 $1,214 26 days 3/24/23
720 Kapiolani Boulevard Unit 304 3 2 1,469 $1,750,000 $1,675,000 $1,140 15 days 3/24/23
445 Seaside Avenue Unit 1221 1 1 570 $459,900 $459,900 $806 24 days 3/24/23
747 Amana Street Unit 1903 N/A 1 448 $289,000 $289,000 $645 21 days 3/24/23
2470 Kalakaua Avenue Unit 1104 2 2 1,092 $1,675,000 $1,650,000 $1,510 32 days 3/24/23
411 Kaiolu Street Unit 404 1 1 479 $138,000 $135,000 $281 16 days 3/24/23
1212 Nuuanu Avenue Unit 804 2 2 875 $650,000 $645,000 $737 28 days 3/24/23
Average: 2.0 1.5 869 $753,842 $734,333 $812 50 days
Viewing 1 - 10 of 1489
Viewing 1 - 10 of 1489

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2023 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.