Ewa Plain Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
91-918 Hanakahi Street 8 4 2,326 $950,000 $408 0 days
91-1136 Kaiopua Street 3 2 1,275 $879,000 $689 1 day
91-1095 Waimomona Place 4 3 1,497 $870,000 $581 2 days
91-960 Puamaeole Street Unit 41U 2 2 810 $550,000 $679 2 days
91-1097 Waikapoo Street 5 3 2,230 $1,295,000 $580 3 days
91-1556 Ulaula Loop 4 3 1,733 $1,065,000 $614 4 days
92-752 Paakai Street 5 5 2,414 $1,200,000 $497 4 days
91-1045 Kai Weke Street 4 3 1,846 $1,099,999 $595 5 days
91-1841 Keaunui Drive Unit 322 3 3 1,239 $850,000 $686 4 days
91-969 Puamaeole Street Unit 2D 2 2 810 $550,000 $679 4 days
Average: 3.4 2.8 1,518 $1,021,852 $718 66 days
Viewing 1 - 10 of 188
Viewing 1 - 10 of 188
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
91-1640 Honouliuli Street Unit 79 4 3 1,148 $836,125 $728 3 days
91-1097 Namahoe Street Unit 4B 2 2 747 $495,000 $662 6 days
91-899 Puamaeole Street Unit 7C 2 2 874 $560,000 $640 2 days
91-128 Makalea Street 3 3 1,390 $775,000 $557 7 days
91-1421 Kaahaaha Street Unit Lot 41 3 2 1,144 $851,615 $744 8 days
91-2093 Kaioli Street Unit 1702 3 3 1,135 $720,000 $634 9 days
91-1102 Paeheulu Street 3 2 1,020 $800,000 $784 8 days
91-1201 Kaneana Street Unit 3B 2 2 710 $499,000 $702 8 days
91-631 Kuilioloa Place Unit O-6 3 1 1,052 $425,000 $403 12 days
91-1387 Kaiokia Street Unit 2405 3 3 1,243 $799,000 $642 12 days
Average: 3.1 2.6 1,271 $817,514 $660 46 days
Viewing 1 - 10 of 149
Viewing 1 - 10 of 149
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
91-1640 Honouliuli Street Unit 82 4 3 1,148 $817,125 $817,125 $711 0 days 3/24/23
91-1019 Kamaaha Avenue Unit 1006 1 1 500 $420,000 $420,000 $840 10 days 3/24/23
458 Manawai Street Unit 508 2 2 828 $599,000 $600,000 $724 40 days 3/24/23
91-1203 Kaneana Street Unit 4I 2 2 710 $479,000 $485,000 $683 82 days 3/24/23
91-1016 Kaipalaoa Street Unit 5703 2 3 1,053 $717,000 $700,000 $664 20 days 3/23/23
91-215 Makaina Place 5 3 2,160 $1,200,000 $1,200,000 $555 24 days 3/23/23
91-1640 Honouliuli Street Unit 62 4 3 1,365 $875,850 $875,850 $641 52 days 3/23/23
91-1640 Honouliuli Street Unit 105 3 3 1,057 $803,730 $806,655 $763 4 days 3/23/23
91-1640 Honouliuli Street Unit 81 3 3 1,057 $803,730 $806,655 $763 5 days 3/23/23
91-2220 Kaiwawalo Street Unit 11/1101 3 3 1,347 $819,000 $820,000 $608 94 days 3/22/23
Average: 3.0 2.5 1,328 $846,323 $836,361 $650 39 days
Viewing 1 - 10 of 427
Viewing 1 - 10 of 427

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2023 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.